| Management number | 212454240 | Release Date | 2026/04/06 | List Price | $76.00 | Model Number | 212454240 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This USMC Combat Tent is ready for a second tour of duty combating the elements. Suited for temps between 0° and 120°F, and ready to withstand winds up to 40 mph and gusts up to 55 mph. Made to tough U.S. military specs, gently pre-tested by Marines, with plenty of life left for the adventure ahead. 2 doors, 2 windows; Vestibule gives you added covered storage of gear; 210-denier nylon oxford floor with thick 1,500 mm watercoating; 70-denier rip-stop polyester taffeta rainfly with 1,500 mm watercoating; Factory taped and sealed seams lock out water; Aluminum poles and adjustable sliders; No-see-um mesh; 2 inside pockets; 84" x 50" footprint (29.4 sq. ft.); 45" center height; 24" x 9.5" packed size; Windows and doors have no-see-um mesh to let breezes in and keep bugs out; Woodland Camo rainfly included; Please Note: Some Tents may have Eureka! or Black Diamond branding (sorry, no choice); Material: 70D Ripstop Nylon; Floor Dimensions: 84" x 50"; Floor Area: 29.4 sq. feet; Height: 45"; Weight: 9 lbs. (tent with fly and poles); Country of Origin: USA; NSN: 8340-01-452-5919; Condition: Used, in good shape
| UPC | 885344864040 |
|---|---|
| Base | nylon oxford,polyester taffeta |
| Size | 84" x 50" x 45" |
| Color | Camouflage |
| Shape | Round |
| Seasons | All Seasons |
| Occupancy | 2 Person |
| Brand Name | U.S.Marines |
| Floor Area | 29.4 Square Feet |
| Sport Type | Camping & Hiking |
| Unit Count | 1.0 Count |
| Fabric Type | Oxford,Polyester,Mesh,Nylon |
| Floor Width | 50 Inches |
| Form Factor | Free Standing Design with 2 Doors and 2 Windows and a Vestibule |
| Item Weight | 10.6 Pounds |
| Tent Design | Camping Tent |
| Closure Type | Zipper |
| Floor Length | 20 Inches |
| Manufacturer | U.S.Marines |
| Is Waterproof | True |
| Material Type | Oxford, Polyester, Mesh, Nylon |
| Maximum Height | 45 Inches |
| Number Of Doors | 2 |
| Number of Rooms | 2 |
| Recommended Use | Camping & Hiking |
| Rainfly Material | 70-denier rip-stop polyester taffeta |
| Installation Type | Free Standing |
| Number Of Pockets | 2 |
| Number Of Windows | 2 |
| Occupant Capacity | 2 |
| Pole Material Type | Aluminum |
| Additional Features | Rainfly |
| Included Components | Rainfly |
| Tent Floor Material | nylon oxford, polyester taffeta |
| Is Assembly Required | No |
| Minimum Trail Weight | 9 Pounds |
| Number of Vestibules | 2 |
| Age Range Description | Adult |
| Water Resistance Level | Waterproof |
| Item Dimensions L x W x H | 20"L x 15"W x 8"H |
| Product Care Instructions | Hand Wash |
| Water Resistance Technology | 1500 millimeters |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form