| Management number | 216677974 | Release Date | 2026/04/19 | List Price | $12.00 | Model Number | 216677974 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Super-soft, cotton-blend fabric provides all-day comfort. Ribbed collar. Wash garment inside out. 60% Cotton/40% Polyester.
| UPC | 196884145415 |
|---|---|
| Color | (001) Black / White / Mod Gray |
| Pattern | Striped |
| Seasons | Back_To_School |
| Fit Type | Regular Fit |
| Cuff Type | No Cuff |
| character | Sports |
| Back Style | T Back |
| Brand Name | Under Armour |
| Model Name | Left Chest Stripe Short Sleeve T Shirt |
| Neck Style | Crew Neck |
| Sport Type | Workout and Training |
| Style Name | Left Chest Stripe Short Sleeve T Shirt |
| Unit Count | 1 Count |
| collartype | T shirt |
| Fabric Type | 60% Cotton, 40% Polyester |
| Sleeve Type | Short Sleeve |
| Hemline Form | Straight Hemline |
| Manufacturer | Under Armour |
| Style Number | 1379450 |
| Material Type | Polyester |
| Occasion Type | Work |
| Item Type Name | T-Shirt |
| Collection Name | Left Chest Stripe Short Sleeve |
| Shirt Form Type | T-Shirt |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Global Trade Identification Number | 00196884145415 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form