| Management number | 216614018 | Release Date | 2026/04/19 | List Price | $62.00 | Model Number | 216614018 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 887202466588 |
|---|---|
| Color | Mono, Carbon |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Tapered |
| character | sports |
| Brand Name | Troy Lee Designs |
| Model Name | Ruckus Long Travel Pant |
| Rise Style | Mid Rise |
| Style Name | Custom |
| Fabric Type | 87% Polyester, 13% Spandex |
| Manufacturer | Troy Lee Designs |
| Style Number | 282472 |
| Material Type | Polyester |
| Pattern Style | Solid |
| Collection Name | 2025 |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Product Care Instructions | Hand Wash Only |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form