| Management number | 215707376 | Release Date | 2026/04/12 | List Price | $13.54 | Model Number | 215707376 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Item Form | Gummy |
|---|---|
| Brand Name | SHIZAM |
| Model Name | "1 |
| Unit Count | 60.0 Count |
| Dosage Form | Capsule |
| Manufacturer | Shizam |
| Container Type | Bottle |
| Item Dimensions | 2.76 x 2.76 x 3.15 inches |
| Number of Items | 1 |
| Product Benefits | Antioxidant |
| Material Features | GMO Free |
| Age Range Description | Adult |
| Manufacturer Part Number | 1 |
| Global Trade Identification Number | 00850035270882 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form