| Management number | 212240683 | Release Date | 2026/04/06 | List Price | $36.00 | Model Number | 212240683 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | realme |
|---|---|
| Color | Black |
| Frame Rate | 30 FPS |
| Model Year | 2021 |
| Resolution | 1920 x 1080 |
| Unit Count | 1.0 Count |
| Form Factor | Slate |
| Item Weight | 174 Grams |
| Screen Size | 6.43 Inches |
| Aspect Ratio | Unknown |
| Display Type | AMOLED |
| Manufacturer | Realme |
| Model Series | GT |
| Refresh Rate | 120 |
| BuiltIn Media | Adapter |
| Sim Card Size | Nano |
| Connector Type | USB Type C |
| Item Dimensions | 5.09 x 2.89 x 0.31 inches |
| Phone Talk Time | 14.2 Hours |
| Processor Speed | 2.4 GHz |
| Battery Capacity | 4300 Milliamp Hours |
| Operating System | Android |
| Wireless Provider | Unlocked for All Carriers |
| Camera Description | Front, Rear |
| Battery Description | Lithium-Ion |
| Cellular Technology | LTE, GSM, WCDMA, |
| SIM Card Slot Count | Dual SIM |
| HumanInterface Input | Microphone |
| RAM Memory Installed | 8 GB |
| Display Pixel Density | 409 Pixels Per Inch (PPI) |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wi-Fi |
| Memory Storage Capacity | 128 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | 4k |
| Optical Sensor Resolution | 8 MP |
| Specific Uses For Product | Videography |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 1920 x 1080 |
| Wireless Network Technology | GSM, LTE |
| GPS Geotagging Functionality | True |
| Front Photo Sensor Resolution | 32 MP |
| Flash Memory Supported Size Maximum | 256 GB |
| Rear Facing Camera Photo Sensor Resolution | 64 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form