| Management number | 209050501 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209050501 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Micro-SIM ; 3G WCDMA B1 / B5 / B8 / B39 ; 4G LTE B1 / B3 / B5 / B7 / B8 / B20 / B38 / B39 / B40 / B41 ; 3G may not work in the US ; 4G LTE does not work in the US ; DOES NOT work with Sprint, Verizon, U.S. Cellular and all other CDMA carriers ; LTE compatibility: This is international stock, varies per carrier (ensure to check with your carrier before purchase) Qualcomm MSM8905 Snapdragon 205 Dual-core (2x1.1 GHz Cortex-A7) CPU ; 4GB ROM, 512MB RAM ; Supports microSD, up to 64 GB ; 1500 mAh battery. Main Camera: 2 MP, LED flash. 2.45 inches, TFT display.
| Brand | Nokia |
|---|---|
| Color | Yellow |
| Resolution | 240 x 320 |
| Form Factor | Bar |
| Item Weight | 4.16 ounces |
| Screen Size | 2.4 Inches |
| Display Type | LCD |
| Manufacturer | Nokia |
| BuiltIn Media | USB Cable |
| Sim Card Size | Micro |
| Connector Type | Micro USB |
| Headphones Jack | No headphone jack |
| Item Dimensions | 2 x 1.1 x 0.01 inches |
| Phone Talk Time | 10 Hours |
| Processor Speed | 1.1 GHz |
| Battery Capacity | 1500 Milliamp Hours |
| Operating System | Android |
| Processor Series | Snapdragon |
| Wireless Provider | AT&T |
| Camera Description | Rear |
| Additional Features | Camera, Dual Core Processor, Flash |
| Battery Description | Lithium-Ion |
| Cellular Technology | LTE |
| SIM Card Slot Count | Single SIM |
| HumanInterface Input | Keypad |
| RAM Memory Installed | 512 MB |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wi-Fi |
| Memory Storage Capacity | 4 GB |
| Optical Sensor Resolution | 2 MP |
| Specific Uses For Product | outdoor adventures, extreme sports, everyday use |
| Biometric Security Feature | Face Recognition |
| Display Resolution Maximum | 240x320 |
| Wireless Network Technology | LTE, UMTS |
| GPS Geotagging Functionality | False |
| Number of Rear Facing Cameras | 1 |
| Flash Memory Supported Size Maximum | 64 GB |
| Rear Facing Camera Photo Sensor Resolution | 2 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form