| Management number | 213895976 | Release Date | 2026/04/12 | List Price | $45.63 | Model Number | 213895976 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
N’Fera AU7 is designed for the discretionary driver of sports cars, luxury coupes, and performance sedans looking for superior traction in dry and wet conditions. The N’Fera AU7 stands out against the competition, especially in wet conditions
| Ply | 4-Ply |
|---|---|
| UPC | 191563026269 887613440108 |
| Size | 215/55ZR17 94W |
| Seasons | Year Round |
| Rim Size | 17 Inches |
| Rim Width | 7 Inches |
| Brand Name | NEXEN |
| Load Index | 94.0 |
| Tread Type | Asymmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 23 Pounds |
| Tread Depth | 9 32nds |
| Manufacturer | Nexen |
| Speed Rating | W |
| Item Diameter | 26.3 Inches |
| Load Capacity | 1477 Pounds |
| Section Width | 215 Millimeters |
| Tire Diameter | 26.3 |
| Item Type Name | Nexen N'Fera AU7 Performance Radial Tire - 215/55R17 94W |
| Item Dimensions | 26.3 x 26.3 x 8.9 inches |
| Maximum Pressure | 51 Pound per Square Inch |
| Tire Aspect Ratio | 55.0 |
| Included Components | Tire |
| Manufacturer Warranty Description | 50,000 |
| Global Trade Identification Number | 00887613440108 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form