| Management number | 217145059 | Release Date | 2026/04/19 | List Price | $10.80 | Model Number | 217145059 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Color | Nude |
|---|---|
| Pattern | Solid |
| Fit Type | fitted |
| Back Style | Backless |
| Bra Design | Bralette |
| Brand Name | Anncude |
| Model Name | Bralette |
| Strap Type | Adjustable |
| Style Name | Bralette |
| Unit Count | 1 Count |
| Fabric Type | 61% Nylon, 39% Spandex |
| Material Type | Nylon |
| Support Level | Light Support |
| Underwire Type | Wire Free |
| Bra Cup Coverage | No Cup |
| Bra Padding Level | Medium |
| Included Components | 2 semi-fixed pads |
| Apparel Closure Type | Hook & Eye |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Total Product Quantity | 1 Count |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Bracelet Sleeve |
| Apparel Closure Orientation | Back |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form