| Management number | 216982350 | Release Date | 2026/04/19 | List Price | $9.10 | Model Number | 216982350 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Shape | Rectangular |
|---|---|
| Crystal | Resin |
| Display | Digital |
| Pattern | Geometric |
| Band Color | White |
| Band Width | 17 Millimeters |
| Brand Name | L LAVAREDO |
| Clasp Type | Tang Buckle |
| Dial Color | Black |
| Face Style | Modern |
| Model Name | T15E |
| Strap Type | Adjustable |
| Unit Count | 1 Count |
| Band Length | 225 Millimeters |
| Manufacturer | L LAVAREDO |
| Model Number | T15E |
| Power Source | Battery Powered |
| Case Thickness | 11 Millimeters |
| Band Material Type | Silicone |
| Case Material Type | zinc alloy |
| Watch Movement Type | Quartz |
| Age Range Description | Kid |
| Water Resistance Depth | 50 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | L6615E-CoolBlue |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form