| Management number | 216097379 | Release Date | 2026/04/19 | List Price | $568.00 | Model Number | 216097379 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
StatementOriginal Seal is opened for upgrade ONLY. If the computer has modifications, then the manufacturer box is opened for it to be tested and inspected and to install the upgrades to achieve the specifications as advertised.🚀 Elite Processing Power: Equipped with Intel Core 7-150U (1.8GHz Base/5.4GHz Turbo) and 12MB cache, handling complex business analytics and multitasking through dual performance cores + eight efficient cores architecture.Routine informationBrand: DellSeries: 2026 New Dell 16 LaptopColor: Carbon BlackOperating System: Windows 11ProcessorModel: Intel Core 7 150UNumber of Cores: 10Number of Threads: 12Base Frequency: 1.8 GHzTurbo Frequency: 5.4 GHzCache RAM: 12 MBDisplayDisplay: 16 inches, Touchscreen, FHD+ (1920x1200), WVA, IPS, 300 nitsMemory & StorageCapacity: DDR5 5200MHzStorage: Gen 4 SSDWirelessRealtek Wi-Fi 6E RTL8852CE, 2x2, 802.11ax, MU-MIMO, Bluetooth wireless cardFeaturesEnglish Backlit, Copilot Key Keyboard, Numeric KeypadHigh-capacity battery / 80% in 60 minutesAudio and Speakers(2) Tuned SpeakersIntegrated Widescreen FHD (1080p) Webcam with Dual Digital Microphone Array with Temporal Noise Reduction enabledPorts1 x HDMI 1.42 x USB 3.2 Gen 1 Type-A1 x USB 3.2 Gen 2 (10Gbps) Type-C w/ DP 1.4, PD1 x SD Card Reader1 x Universal Audio Jack1 x Power Jack1 x Wedged-shaped lock slotPhysical SpecificationsWidth: 9.87 inchesWidth: 14.05 inchesHeight: 0.64-0.78 inchesWeight: 4.37 lbs
| UPC | 738060665012 |
|---|---|
| Brand | Dell |
| Color | Black | 32GB RAM | 1TB SSD |
| RAM Type | DDR5 RAM |
| Model Name | Dell 16 Laptop |
| Model Year | 2026 |
| Resolution | 1920 x 1200 |
| Form Factor | Clamshell |
| Screen Size | 16 Inches |
| CPU L3 Cache | 12 MB |
| Display Type | LED |
| Manufacturer | Dell |
| Memory Speed | 5200 MHz |
| Model Number | Dell DC16250 Laptop |
| Refresh Rate | 60 |
| Video Output | HDMI |
| BuiltIn Media | Charger, Dell Laptop, User Guide |
| Audio features | 2 Tuned Speakers |
| HardDrive Size | 1 TB |
| Audio Recording | Yes |
| Keyboard Layout | QWERTY |
| Number of Ports | 7 |
| Processor Brand | Intel |
| Processor Count | 10 |
| Processor Speed | 1.8 GHz |
| Total Usb Ports | 3 |
| Video Processor | Intel |
| WiFi Generation | Wi-Fi 6 |
| CPU Model Number | Core 7 150U |
| Has Color Screen | Yes |
| Operating System | Windows 11 |
| Processor Series | Intel Core 7 |
| Bluetooth support | Yes |
| Graphics Ram Type | DDR5 SDRAM |
| Native Resolution | 1920 x 1200 pixels |
| Touch Screen Type | Capacitive |
| Webcam Capability | Yes |
| Camera Description | 1080P FHD |
| Compatible Devices | External displays, mice, keyboards, storage devices, printers, and other accessories that use USB, HDMI, SD card, Wi-Fi, or Bluetooth. |
| Display Technology | FHD+ |
| Hardware Interface | Bluetooth, HDMI, USB 3.2 Gen 2×2 |
| Hard Disk Interface | Solid State |
| Speaker Description | Dual Digital Microphone Array with Temporal Noise Reduction enabled |
| Wireless Technology | Bluetooth, Wi-Fi |
| CPU Model Generation | 13th Generation |
| Graphics Coprocessor | Intel Graphics |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen |
| Keyboard Description | Backlit |
| RAM Memory Installed | 32 GB |
| Warranty Description | 1 Year Manufacturer |
| Wireless Compability | 802.11ax |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR5 |
| CPU Model Speed Maximum | 5.4 GHz |
| Connectivity Technology | Bluetooth, HDMI, USB, Wi-Fi |
| Ram Memory Maximum Size | 64 GB |
| Specific Uses For Product | Business, Developer, Entertainment |
| Display Resolution Maximum | 1900x1200 Pixels |
| Maximum Display Brightness | 300 Nit |
| Total Number of HDMI Ports | 1 |
| Item Dimensions L x W x Thickness | 14.06"L x 0.72"W x 9.86"Th |
| Other Special Features of the Product | 16" 2K Touchscreen Display, Backlit Keyboard, Copilot Ai, HD-RGB camera, High-Capacity Battery & 80% in 60 minutes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form