| Management number | 208786953 | Release Date | 2026/03/29 | List Price | $23.60 | Model Number | 208786953 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Update your professional wardrobe with these classic pants from Calvin Klein, styled with a cropped slim silhouette.
| UPC | 196745855750 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Fit Type | Slim |
| Leg Style | Skinny |
| Brand Name | Calvin Klein |
| Model Name | X-fit Cropped Slim Leg Pants |
| Rise Style | High Rise |
| Style Name | Modern/Fitted |
| Unit Count | 1 Count |
| Fabric Type | 92% Polyester, 8% Spandex |
| Style Number | O27P7850 |
| Material Type | Polyester |
| Occasion Type | Workwear |
| Pattern Style | Solid |
| Item Type Name | Pants |
| Pants Form Type | Slacks |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | CLOTHING-N-196745855750-MAC |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Shoulder to Bottom Hem Length | 25.5 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form