| Management number | 209309155 | Release Date | 2026/03/29 | List Price | $25.20 | Model Number | 209309155 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Size:free size,dress length about 59.8inch/152cm,for most peopleWarm hooded cape and cloak for girls or womens.Best choice for warm clothing in autumn and winterPlease allow slight color difference due to light, monitor, camera, angle, etc.
| UPC | 698775714675 |
|---|---|
| Color | Black |
| Style | Casual |
| Pattern | Solid |
| Seasons | Winter |
| Fit Type | Classic |
| Material | Wool Blend |
| Occasion | Wedding |
| Brand Name | Baoqiya |
| Unit Count | 1 Count |
| Fabric Type | Wool Blend |
| Part Number | Baoqiya91511Black |
| Sleeve Type | Sleeveless |
| Closure Type | Button |
| Style Number | Baoqiya91511Black |
| Item Type Name | Faux Fur Coat |
| Collection Name | Winter |
| Number Of Pockets | 2 |
| Coat Silhouette Type | Poncho |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Low Stretch |
| Water Resistance Level | Not Water Resistant |
| Item Length Description | Standard Length |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Has Coat Weather Resistance | No |
| Shoulder to Bottom Hem Length | 59.8 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form