| Management number | 217440058 | Release Date | 2026/04/19 | List Price | $9.20 | Model Number | 217440058 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 40 Ounces |
|---|---|
| Color | Black&White |
| Shape | Coupe |
| Theme | Holiday |
| Pattern | Solid |
| Capacity | 2.5 Pounds |
| Occasion | Thanksgiving |
| Brand Name | Daofaith |
| Unit Count | 1.0 Count |
| Reusability | Reusable |
| Manufacturer | Daofaith Factory |
| Model Number | DS-QGNBW-Black&White |
| Material Type | Stainless Steel |
| Product Style | Casual |
| Number of Items | 1 |
| Material Features | Insulated |
| Included Components | Cups, Cups, Mugs & Saucers, Lid |
| Age Range Description | Adult |
| Customer Package Type | FFP |
| Item Dimensions W x H | 3.89"W x 10.39"H |
| Manufacturer Part Number | DS-QGNBW-Black&White |
| Product Care Instructions | Hand Wash Only, Machine Wash |
| Recommended Uses For Product | Travel |
| Other Special Features of the Product | Manual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form