| Management number | 216796035 | Release Date | 2026/04/19 | List Price | $10.80 | Model Number | 216796035 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Natural |
|---|---|
| Flavor | Mixed Berry |
| Diet Type | Gluten Free, Vegan |
| Item Form | Gummy |
| Brand Name | MOSEA ELEMENTS |
| Unit Count | 120 Count |
| Dosage Form | Gummy |
| Item Weight | 1.02 Pounds |
| Manufacturer | sucotond |
| Model Number | A7-BCBZ-NX6H -EXT |
| Container Type | Bottle |
| Number of Items | 2 |
| Product Benefits | Stress Relief |
| Material Features | Vegan |
| Allergen Information | Allergen-Free |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Vitamin D |
| Manufacturer Part Number | A7-BCBZ-NX6H -EXT |
| Total Servings Per Container | 60 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form